| Flegere | ![]() |
| Last update : 02/09/2010 08:37
|
| Type | Lifts | Status | Message |
![]() | Praz/Flégère | Open | Mountain bike traile: open |
![]() | Index | Open | Mountain bike trailes: open |
| Weather | Alt. | Temp. | Wind (km/h) | Dir | Weather | Visib. |
| Flégère | 1890 m | +10 °C | -- | Sunny | Good | |
| Index | 2385 m | +6 °C | -- | Sunny | Good |
| 1st Departure | Last Return | Last downhill | Avalanche risk |
| 08:15 | 16:00 | 16:30 | -- |
|
See all this information on our interactive plans On-line sales Cable car reservation |