| Montenvers | ![]() |
| Last update : 04/02/2012 10:14
|
| Type | Lifts | Status | Message |
![]() | Montenvers | Open | |
![]() | Mer de Glace | Open | Open at 11am |
![]() | Grotte de Glace | Open | Open at 11am |
![]() | Galerie cristaux | Open | |
![]() | Hotel Montenvers | Open | restaurant, only |
| Weather | Alt. | Temp. | Wind (km/h) | Dir | Weather | Visib. |
| Montenvers | 1913 m | -19 °C | 0 | -- | Sunny | Good |
| Chamonix | 1042 m | -14 °C | 0 | -- | Fog | Variable |
| Snow | Depth | Quality | Last snowfall | Quantity |
| Montenvers | 80 | Soft | 01/02/2012 | |
| Chamonix | 35 | Hard | 01/02/2012 |
| 1st Departure | Last Return | Last downhill | Avalanche risk |
| 10:00 | 15:00 | 16:30 | Marked (3) |
|
On-line sales
|