| Tramway du Mont-Blanc | ![]() |
| Last update : 04/07/2009 14:26
|
| Type | Lifts | Status | Message |
![]() | Tronçon 1 (Fayet - Col de Voza) | Open | |
![]() | Tronçon 2 (Col de Voza - Bellevue) | Open | |
![]() | Tronçon 3 (Bellevue - Nid Aigle) | Open |
| Weather | Alt. | Temp. | Wind (km/h) | Dir | Weather | Visib. |
| Bellevue | 1800 m | +13 °C | 0 | -- | Rainy | Good |
| 1st Departure | Last Return | Last downhill | Avalanche risk |
| 07:45 | 14:40 | 16:35 | -- |
|
See all this information on our interactive plans On-line sales Cable car reservation |